A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Portland, OR | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 114 | ~Same |
| Housing | 132 | 138 | 4.5% more |
| Median 1BR Rent | $1,620 | $1,550 | 4.3% less |
| Median Home Price | $540,000 | $485,000 | 10.2% less |
| Groceries | 101 | 103 | ~Same |
| Transportation | 105 | 108 | 2.9% more |
| Healthcare | 104 | 107 | 2.9% more |
| Utilities | 96 | 88 | 8.3% less |
| Tax Type | Denver, CO | Portland, OR |
|---|---|---|
| State Income Tax | 4.40% | 8.75% (top) |
| State Sales Tax | 2.90% | None (0%) |
| Avg Property Tax Rate | 0.49% | 0.82% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Portland to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Portland (114). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.