A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Chicago, IL | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 107 | 6.1% less |
| Housing | 138 | 105 | 23.9% less |
| Median 1BR Rent | $1,550 | $1,700 | 9.7% more |
| Median Home Price | $485,000 | $310,000 | 36.1% less |
| Groceries | 103 | 104 | ~Same |
| Transportation | 108 | 114 | 5.6% more |
| Healthcare | 107 | 103 | 3.7% less |
| Utilities | 88 | 101 | 14.8% more |
| Tax Type | Portland, OR | Chicago, IL |
|---|---|---|
| State Income Tax | 8.75% (top) | 4.95% |
| State Sales Tax | None (0%) | 6.25% |
| Avg Property Tax Rate | 0.82% | 1.95% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Chicago to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Chicago (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.