A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Miami, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 120 | 5.3% more |
| Housing | 138 | 148 | 7.2% more |
| Median 1BR Rent | $1,550 | $2,100 | 35.5% more |
| Median Home Price | $485,000 | $550,000 | 13.4% more |
| Groceries | 103 | 107 | 3.9% more |
| Transportation | 108 | 112 | 3.7% more |
| Healthcare | 107 | 105 | ~Same |
| Utilities | 88 | 103 | 17.0% more |
| Tax Type | Portland, OR | Miami, FL |
|---|---|---|
| State Income Tax | 8.75% (top) | None (0%) |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Miami to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Miami (120). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.