A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 100 | 12.3% less |
| Housing | 138 | 106 | 23.2% less |
| Median 1BR Rent | $1,550 | $1,280 | 17.4% less |
| Median Home Price | $485,000 | $370,000 | 23.7% less |
| Groceries | 103 | 98 | 4.9% less |
| Transportation | 108 | 101 | 6.5% less |
| Healthcare | 107 | 95 | 11.2% less |
| Utilities | 88 | 108 | 22.7% more |
| Tax Type | Portland, OR | Phoenix, AZ |
|---|---|---|
| State Income Tax | 8.75% (top) | 2.50% |
| State Sales Tax | None (0%) | 5.60% |
| Avg Property Tax Rate | 0.82% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Phoenix to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Phoenix (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.