A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Nashville, TN | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 99 | 11.6% less |
| Housing | 132 | 108 | 18.2% less |
| Median 1BR Rent | $1,620 | $1,380 | 14.8% less |
| Median Home Price | $540,000 | $395,000 | 26.9% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 105 | 99 | 5.7% less |
| Healthcare | 104 | 93 | 10.6% less |
| Utilities | 96 | 97 | ~Same |
| Tax Type | Denver, CO | Nashville, TN |
|---|---|---|
| State Income Tax | 4.40% | None (0%) |
| State Sales Tax | 2.90% | 7.00% |
| Avg Property Tax Rate | 0.49% | 0.56% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Nashville to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Nashville (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.