A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Portland, OR | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 114 | 10.7% more |
| Housing | 118 | 138 | 16.9% more |
| Median 1BR Rent | $1,450 | $1,550 | 6.9% more |
| Median Home Price | $425,000 | $485,000 | 14.1% more |
| Groceries | 96 | 103 | 7.3% more |
| Transportation | 98 | 108 | 10.2% more |
| Healthcare | 97 | 107 | 10.3% more |
| Utilities | 99 | 88 | 11.1% less |
| Tax Type | Austin, TX | Portland, OR |
|---|---|---|
| State Income Tax | None (0%) | 8.75% (top) |
| State Sales Tax | 6.25% | None (0%) |
| Avg Property Tax Rate | 1.60% | 0.82% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Portland to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Portland (114). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.