A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Nashville, TN | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 99 | 3.9% less |
| Housing | 118 | 108 | 8.5% less |
| Median 1BR Rent | $1,450 | $1,380 | 4.8% less |
| Median Home Price | $425,000 | $395,000 | 7.1% less |
| Groceries | 96 | 95 | ~Same |
| Transportation | 98 | 99 | ~Same |
| Healthcare | 97 | 93 | 4.1% less |
| Utilities | 99 | 97 | ~Same |
| Tax Type | Austin, TX | Nashville, TN |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 7.00% |
| Avg Property Tax Rate | 1.60% | 0.56% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Nashville to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Nashville (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.