A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Portland, OR | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 114 | 15.2% more |
| Housing | 108 | 138 | 27.8% more |
| Median 1BR Rent | $1,380 | $1,550 | 12.3% more |
| Median Home Price | $395,000 | $485,000 | 22.8% more |
| Groceries | 95 | 103 | 8.4% more |
| Transportation | 99 | 108 | 9.1% more |
| Healthcare | 93 | 107 | 15.1% more |
| Utilities | 97 | 88 | 9.3% less |
| Tax Type | Nashville, TN | Portland, OR |
|---|---|---|
| State Income Tax | None (0%) | 8.75% (top) |
| State Sales Tax | 7.00% | None (0%) |
| Avg Property Tax Rate | 0.56% | 0.82% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Portland to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Portland (114). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.