A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 100 | 10.7% less |
| Housing | 132 | 106 | 19.7% less |
| Median 1BR Rent | $1,620 | $1,280 | 21.0% less |
| Median Home Price | $540,000 | $370,000 | 31.5% less |
| Groceries | 101 | 98 | 3.0% less |
| Transportation | 105 | 101 | 3.8% less |
| Healthcare | 104 | 95 | 8.7% less |
| Utilities | 96 | 108 | 12.5% more |
| Tax Type | Denver, CO | Phoenix, AZ |
|---|---|---|
| State Income Tax | 4.40% | 2.50% |
| State Sales Tax | 2.90% | 5.60% |
| Avg Property Tax Rate | 0.49% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Phoenix to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Phoenix (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.