A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Chicago, IL | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 107 | 7.0% more |
| Housing | 106 | 105 | ~Same |
| Median 1BR Rent | $1,280 | $1,700 | 32.8% more |
| Median Home Price | $370,000 | $310,000 | 16.2% less |
| Groceries | 98 | 104 | 6.1% more |
| Transportation | 101 | 114 | 12.9% more |
| Healthcare | 95 | 103 | 8.4% more |
| Utilities | 108 | 101 | 6.5% less |
| Tax Type | Phoenix, AZ | Chicago, IL |
|---|---|---|
| State Income Tax | 2.50% | 4.95% |
| State Sales Tax | 5.60% | 6.25% |
| Avg Property Tax Rate | 0.51% | 1.95% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Chicago to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Chicago (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.