A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Nashville, TN | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 100 | ~Same |
| Housing | 108 | 106 | ~Same |
| Median 1BR Rent | $1,380 | $1,280 | 7.2% less |
| Median Home Price | $395,000 | $370,000 | 6.3% less |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 99 | 101 | ~Same |
| Healthcare | 93 | 95 | 2.2% more |
| Utilities | 97 | 108 | 11.3% more |
| Tax Type | Nashville, TN | Phoenix, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 7.00% | 5.60% |
| Avg Property Tax Rate | 0.56% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Phoenix to maintain your Nashville lifestyle.
Based on overall cost index: Nashville (99) vs Phoenix (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.