A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 102 | 8.9% less |
| Housing | 132 | 108 | 18.2% less |
| Median 1BR Rent | $1,620 | $1,350 | 16.7% less |
| Median Home Price | $540,000 | $340,000 | 37.0% less |
| Groceries | 101 | 99 | ~Same |
| Transportation | 105 | 100 | 4.8% less |
| Healthcare | 104 | 98 | 5.8% less |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Denver, CO | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 4.40% | 5.75% (top) |
| State Sales Tax | 2.90% | 5.30% |
| Avg Property Tax Rate | 0.49% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.