A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | St. Louis, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 90 | 19.6% less |
| Housing | 132 | 74 | 43.9% less |
| Median 1BR Rent | $1,620 | $1,000 | 38.3% less |
| Median Home Price | $540,000 | $185,000 | 65.7% less |
| Groceries | 101 | 96 | 5.0% less |
| Transportation | 105 | 100 | 4.8% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 96 | 102 | 6.2% more |
| Tax Type | Denver, CO | St. Louis, MO |
|---|---|---|
| State Income Tax | 4.40% | 4.80% (top) |
| State Sales Tax | 2.90% | 4.23% |
| Avg Property Tax Rate | 0.49% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in St. Louis to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs St. Louis (90). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.