A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 124 | 10.7% more |
| Housing | 132 | 156 | 18.2% more |
| Median 1BR Rent | $1,620 | $2,050 | 26.5% more |
| Median Home Price | $540,000 | $780,000 | 44.4% more |
| Groceries | 101 | 108 | 6.9% more |
| Transportation | 105 | 118 | 12.4% more |
| Healthcare | 104 | 110 | 5.8% more |
| Utilities | 96 | 91 | 5.2% less |
| Tax Type | Denver, CO | Seattle, WA |
|---|---|---|
| State Income Tax | 4.40% | None (0%) |
| State Sales Tax | 2.90% | 6.50% |
| Avg Property Tax Rate | 0.49% | 0.84% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Seattle to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.