A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | San Jose, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 150 | 33.9% more |
| Housing | 132 | 215 | 62.9% more |
| Median 1BR Rent | $1,620 | $2,800 | 72.8% more |
| Median Home Price | $540,000 | $1,350,000 | 150.0% more |
| Groceries | 101 | 112 | 10.9% more |
| Transportation | 105 | 120 | 14.3% more |
| Healthcare | 104 | 116 | 11.5% more |
| Utilities | 96 | 110 | 14.6% more |
| Tax Type | Denver, CO | San Jose, CA |
|---|---|---|
| State Income Tax | 4.40% | 13.30% (top) |
| State Sales Tax | 2.90% | 7.25% |
| Avg Property Tax Rate | 0.49% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Jose to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs San Jose (150). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.