A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | San Diego, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 132 | 17.9% more |
| Housing | 132 | 168 | 27.3% more |
| Median 1BR Rent | $1,620 | $2,300 | 42.0% more |
| Median Home Price | $540,000 | $820,000 | 51.9% more |
| Groceries | 101 | 108 | 6.9% more |
| Transportation | 105 | 118 | 12.4% more |
| Healthcare | 104 | 112 | 7.7% more |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Denver, CO | San Diego, CA |
|---|---|---|
| State Income Tax | 4.40% | 13.30% (top) |
| State Sales Tax | 2.90% | 7.25% |
| Avg Property Tax Rate | 0.49% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Diego to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs San Diego (132). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.