A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Salt Lake City, UT | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 105 | 6.2% less |
| Housing | 132 | 120 | 9.1% less |
| Median 1BR Rent | $1,620 | $1,350 | 16.7% less |
| Median Home Price | $540,000 | $475,000 | 12.0% less |
| Groceries | 101 | 98 | 3.0% less |
| Transportation | 105 | 100 | 4.8% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 96 | 88 | 8.3% less |
| Tax Type | Denver, CO | Salt Lake City, UT |
|---|---|---|
| State Income Tax | 4.40% | 4.65% |
| State Sales Tax | 2.90% | 6.10% |
| Avg Property Tax Rate | 0.49% | 0.52% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Salt Lake City to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Salt Lake City (105). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.