A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 118 | 5.4% more |
| Housing | 132 | 142 | 7.6% more |
| Median 1BR Rent | $1,620 | $1,650 | ~Same |
| Median Home Price | $540,000 | $450,000 | 16.7% less |
| Groceries | 101 | 104 | 3.0% more |
| Transportation | 105 | 112 | 6.7% more |
| Healthcare | 104 | 108 | 3.8% more |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Denver, CO | Sacramento, CA |
|---|---|---|
| State Income Tax | 4.40% | 13.30% (top) |
| State Sales Tax | 2.90% | 7.25% |
| Avg Property Tax Rate | 0.49% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Sacramento to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.