A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 96 | 14.3% less |
| Housing | 132 | 88 | 33.3% less |
| Median 1BR Rent | $1,620 | $1,200 | 25.9% less |
| Median Home Price | $540,000 | $225,000 | 58.3% less |
| Groceries | 101 | 100 | ~Same |
| Transportation | 105 | 104 | ~Same |
| Healthcare | 104 | 98 | 5.8% less |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Denver, CO | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 4.40% | 3.07% |
| State Sales Tax | 2.90% | 6.00% |
| Avg Property Tax Rate | 0.49% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.