A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 108 | 3.6% less |
| Housing | 132 | 110 | 16.7% less |
| Median 1BR Rent | $1,620 | $1,500 | 7.4% less |
| Median Home Price | $540,000 | $280,000 | 48.1% less |
| Groceries | 101 | 106 | 5.0% more |
| Transportation | 105 | 112 | 6.7% more |
| Healthcare | 104 | 105 | ~Same |
| Utilities | 96 | 108 | 12.5% more |
| Tax Type | Denver, CO | Philadelphia, PA |
|---|---|---|
| State Income Tax | 4.40% | 3.07% |
| State Sales Tax | 2.90% | 6.00% |
| Avg Property Tax Rate | 0.49% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.