A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 91 | 18.8% less |
| Housing | 132 | 82 | 37.9% less |
| Median 1BR Rent | $1,620 | $1,050 | 35.2% less |
| Median Home Price | $540,000 | $240,000 | 55.6% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 105 | 96 | 8.6% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 96 | 96 | ~Same |
| Tax Type | Denver, CO | Omaha, NE |
|---|---|---|
| State Income Tax | 4.40% | 5.84% (top) |
| State Sales Tax | 2.90% | 5.50% |
| Avg Property Tax Rate | 0.49% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.