A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 104 | 7.1% less |
| Housing | 132 | 108 | 18.2% less |
| Median 1BR Rent | $1,620 | $1,350 | 16.7% less |
| Median Home Price | $540,000 | $330,000 | 38.9% less |
| Groceries | 101 | 101 | ~Same |
| Transportation | 105 | 106 | ~Same |
| Healthcare | 104 | 100 | 3.8% less |
| Utilities | 96 | 95 | ~Same |
| Tax Type | Denver, CO | Minneapolis, MN |
|---|---|---|
| State Income Tax | 4.40% | 9.85% (top) |
| State Sales Tax | 2.90% | 6.88% |
| Avg Property Tax Rate | 0.49% | 1.02% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Minneapolis to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Minneapolis (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.