A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Miami, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 120 | 7.1% more |
| Housing | 132 | 148 | 12.1% more |
| Median 1BR Rent | $1,620 | $2,100 | 29.6% more |
| Median Home Price | $540,000 | $550,000 | ~Same |
| Groceries | 101 | 107 | 5.9% more |
| Transportation | 105 | 112 | 6.7% more |
| Healthcare | 104 | 105 | ~Same |
| Utilities | 96 | 103 | 7.3% more |
| Tax Type | Denver, CO | Miami, FL |
|---|---|---|
| State Income Tax | 4.40% | None (0%) |
| State Sales Tax | 2.90% | 6.00% |
| Avg Property Tax Rate | 0.49% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Miami to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Miami (120). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.