A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 99 | 11.6% less |
| Housing | 132 | 104 | 21.2% less |
| Median 1BR Rent | $1,620 | $1,250 | 22.8% less |
| Median Home Price | $540,000 | $365,000 | 32.4% less |
| Groceries | 101 | 97 | 4.0% less |
| Transportation | 105 | 100 | 4.8% less |
| Healthcare | 104 | 94 | 9.6% less |
| Utilities | 96 | 106 | 10.4% more |
| Tax Type | Denver, CO | Mesa, AZ |
|---|---|---|
| State Income Tax | 4.40% | 2.50% |
| State Sales Tax | 2.90% | 5.60% |
| Avg Property Tax Rate | 0.49% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.