A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Memphis, TN | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 86 | 23.2% less |
| Housing | 132 | 70 | 47.0% less |
| Median 1BR Rent | $1,620 | $950 | 41.4% less |
| Median Home Price | $540,000 | $165,000 | 69.4% less |
| Groceries | 101 | 92 | 8.9% less |
| Transportation | 105 | 96 | 8.6% less |
| Healthcare | 104 | 90 | 13.5% less |
| Utilities | 96 | 98 | 2.1% more |
| Tax Type | Denver, CO | Memphis, TN |
|---|---|---|
| State Income Tax | 4.40% | None (0%) |
| State Sales Tax | 2.90% | 7.00% |
| Avg Property Tax Rate | 0.49% | 0.56% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Memphis to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Memphis (86). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.