A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Louisville, KY | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 92 | 17.9% less |
| Housing | 132 | 82 | 37.9% less |
| Median 1BR Rent | $1,620 | $1,000 | 38.3% less |
| Median Home Price | $540,000 | $225,000 | 58.3% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 105 | 98 | 6.7% less |
| Healthcare | 104 | 94 | 9.6% less |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Denver, CO | Louisville, KY |
|---|---|---|
| State Income Tax | 4.40% | 4.00% |
| State Sales Tax | 2.90% | 6.00% |
| Avg Property Tax Rate | 0.49% | 0.78% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Louisville to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Louisville (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.