A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Los Angeles, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 136 | 21.4% more |
| Housing | 132 | 178 | 34.8% more |
| Median 1BR Rent | $1,620 | $2,500 | 54.3% more |
| Median Home Price | $540,000 | $880,000 | 63.0% more |
| Groceries | 101 | 110 | 8.9% more |
| Transportation | 105 | 125 | 19.0% more |
| Healthcare | 104 | 112 | 7.7% more |
| Utilities | 96 | 105 | 9.4% more |
| Tax Type | Denver, CO | Los Angeles, CA |
|---|---|---|
| State Income Tax | 4.40% | 13.30% (top) |
| State Sales Tax | 2.90% | 7.25% |
| Avg Property Tax Rate | 0.49% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Los Angeles to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Los Angeles (136). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.