A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 93 | 17.0% less |
| Housing | 132 | 84 | 36.4% less |
| Median 1BR Rent | $1,620 | $1,100 | 32.1% less |
| Median Home Price | $540,000 | $240,000 | 55.6% less |
| Groceries | 101 | 96 | 5.0% less |
| Transportation | 105 | 100 | 4.8% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Denver, CO | Kansas City, MO |
|---|---|---|
| State Income Tax | 4.40% | 4.80% (top) |
| State Sales Tax | 2.90% | 4.23% |
| Avg Property Tax Rate | 0.49% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.