A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 95 | 15.2% less |
| Housing | 132 | 90 | 31.8% less |
| Median 1BR Rent | $1,620 | $1,250 | 22.8% less |
| Median Home Price | $540,000 | $300,000 | 44.4% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 105 | 98 | 6.7% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 96 | 103 | 7.3% more |
| Tax Type | Denver, CO | Fort Worth, TX |
|---|---|---|
| State Income Tax | 4.40% | None (0%) |
| State Sales Tax | 2.90% | 6.25% |
| Avg Property Tax Rate | 0.49% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.