A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Dallas, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 102 | 8.9% less |
| Housing | 132 | 108 | 18.2% less |
| Median 1BR Rent | $1,620 | $1,400 | 13.6% less |
| Median Home Price | $540,000 | $340,000 | 37.0% less |
| Groceries | 101 | 97 | 4.0% less |
| Transportation | 105 | 101 | 3.8% less |
| Healthcare | 104 | 98 | 5.8% less |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Denver, CO | Dallas, TX |
|---|---|---|
| State Income Tax | 4.40% | None (0%) |
| State Sales Tax | 2.90% | 6.25% |
| Avg Property Tax Rate | 0.49% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Dallas to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Dallas (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.