A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 93 | 17.0% less |
| Housing | 132 | 86 | 34.8% less |
| Median 1BR Rent | $1,620 | $1,100 | 32.1% less |
| Median Home Price | $540,000 | $260,000 | 51.9% less |
| Groceries | 101 | 96 | 5.0% less |
| Transportation | 105 | 98 | 6.7% less |
| Healthcare | 104 | 94 | 9.6% less |
| Utilities | 96 | 95 | ~Same |
| Tax Type | Denver, CO | Columbus, OH |
|---|---|---|
| State Income Tax | 4.40% | 3.50% (top) |
| State Sales Tax | 2.90% | 5.75% |
| Avg Property Tax Rate | 0.49% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.