A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Cincinnati, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 92 | 17.9% less |
| Housing | 132 | 80 | 39.4% less |
| Median 1BR Rent | $1,620 | $1,050 | 35.2% less |
| Median Home Price | $540,000 | $215,000 | 60.2% less |
| Groceries | 101 | 96 | 5.0% less |
| Transportation | 105 | 100 | 4.8% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 96 | 98 | 2.1% more |
| Tax Type | Denver, CO | Cincinnati, OH |
|---|---|---|
| State Income Tax | 4.40% | 3.50% (top) |
| State Sales Tax | 2.90% | 5.75% |
| Avg Property Tax Rate | 0.49% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Cincinnati to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Cincinnati (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.