A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 135 | 20.5% more |
| Housing | 132 | 172 | 30.3% more |
| Median 1BR Rent | $1,620 | $2,600 | 60.5% more |
| Median Home Price | $540,000 | $700,000 | 29.6% more |
| Groceries | 101 | 110 | 8.9% more |
| Transportation | 105 | 118 | 12.4% more |
| Healthcare | 104 | 115 | 10.6% more |
| Utilities | 96 | 112 | 16.7% more |
| Tax Type | Denver, CO | Boston, MA |
|---|---|---|
| State Income Tax | 4.40% | 9.00% (top) |
| State Sales Tax | 2.90% | 6.25% |
| Avg Property Tax Rate | 0.49% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.