A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Atlanta, GA | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 107 | 4.5% less |
| Housing | 132 | 114 | 13.6% less |
| Median 1BR Rent | $1,620 | $1,650 | ~Same |
| Median Home Price | $540,000 | $380,000 | 29.6% less |
| Groceries | 101 | 102 | ~Same |
| Transportation | 105 | 109 | 3.8% more |
| Healthcare | 104 | 102 | ~Same |
| Utilities | 96 | 99 | 3.1% more |
| Tax Type | Denver, CO | Atlanta, GA |
|---|---|---|
| State Income Tax | 4.40% | 5.39% |
| State Sales Tax | 2.90% | 4.00% |
| Avg Property Tax Rate | 0.49% | 0.72% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Atlanta to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Atlanta (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.