A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Denver, CO | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 112 | 92 | 17.9% less |
| Housing | 132 | 88 | 33.3% less |
| Median 1BR Rent | $1,620 | $1,050 | 35.2% less |
| Median Home Price | $540,000 | $280,000 | 48.1% less |
| Groceries | 101 | 96 | 5.0% less |
| Transportation | 105 | 96 | 8.6% less |
| Healthcare | 104 | 92 | 11.5% less |
| Utilities | 96 | 96 | ~Same |
| Tax Type | Denver, CO | Albuquerque, NM |
|---|---|---|
| State Income Tax | 4.40% | 5.90% (top) |
| State Sales Tax | 2.90% | 5.00% |
| Avg Property Tax Rate | 0.49% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Denver lifestyle.
Based on overall cost index: Denver (112) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.