A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 130 | 26.2% more |
| Housing | 118 | 162 | 37.3% more |
| Median 1BR Rent | $1,450 | $2,200 | 51.7% more |
| Median Home Price | $425,000 | $620,000 | 45.9% more |
| Groceries | 96 | 108 | 12.5% more |
| Transportation | 98 | 122 | 24.5% more |
| Healthcare | 97 | 110 | 13.4% more |
| Utilities | 99 | 105 | 6.1% more |
| Tax Type | Austin, TX | Washington, DC |
|---|---|---|
| State Income Tax | None (0%) | 10.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.56% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Washington to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.