A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 102 | ~Same |
| Housing | 118 | 108 | 8.5% less |
| Median 1BR Rent | $1,450 | $1,350 | 6.9% less |
| Median Home Price | $425,000 | $340,000 | 20.0% less |
| Groceries | 96 | 99 | 3.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 97 | 98 | ~Same |
| Utilities | 99 | 100 | ~Same |
| Tax Type | Austin, TX | Virginia Beach, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 5.30% |
| Avg Property Tax Rate | 1.60% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.