A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Tampa, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 101 | ~Same |
| Housing | 118 | 110 | 6.8% less |
| Median 1BR Rent | $1,450 | $1,450 | ~Same |
| Median Home Price | $425,000 | $365,000 | 14.1% less |
| Groceries | 96 | 100 | 4.2% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 97 | 95 | 2.1% less |
| Utilities | 99 | 103 | 4.0% more |
| Tax Type | Austin, TX | Tampa, FL |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tampa to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Tampa (101). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.