A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 124 | 20.4% more |
| Housing | 118 | 156 | 32.2% more |
| Median 1BR Rent | $1,450 | $2,050 | 41.4% more |
| Median Home Price | $425,000 | $780,000 | 83.5% more |
| Groceries | 96 | 108 | 12.5% more |
| Transportation | 98 | 118 | 20.4% more |
| Healthcare | 97 | 110 | 13.4% more |
| Utilities | 99 | 91 | 8.1% less |
| Tax Type | Austin, TX | Seattle, WA |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 6.50% |
| Avg Property Tax Rate | 1.60% | 0.84% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Seattle to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.