A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | San Francisco, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 148 | 43.7% more |
| Housing | 118 | 210 | 78.0% more |
| Median 1BR Rent | $1,450 | $3,000 | 106.9% more |
| Median Home Price | $425,000 | $1,250,000 | 194.1% more |
| Groceries | 96 | 115 | 19.8% more |
| Transportation | 98 | 128 | 30.6% more |
| Healthcare | 97 | 118 | 21.6% more |
| Utilities | 99 | 108 | 9.1% more |
| Tax Type | Austin, TX | San Francisco, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 6.25% | 7.25% |
| Avg Property Tax Rate | 1.60% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Francisco to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs San Francisco (148). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.