A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 100 | 2.9% less |
| Housing | 118 | 104 | 11.9% less |
| Median 1BR Rent | $1,450 | $1,300 | 10.3% less |
| Median Home Price | $425,000 | $320,000 | 24.7% less |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 97 | 100 | 3.1% more |
| Utilities | 99 | 100 | ~Same |
| Tax Type | Austin, TX | Richmond, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 5.30% |
| Avg Property Tax Rate | 1.60% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.