A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 96 | 6.8% less |
| Housing | 118 | 88 | 25.4% less |
| Median 1BR Rent | $1,450 | $1,200 | 17.2% less |
| Median Home Price | $425,000 | $225,000 | 47.1% less |
| Groceries | 96 | 100 | 4.2% more |
| Transportation | 98 | 104 | 6.1% more |
| Healthcare | 97 | 98 | ~Same |
| Utilities | 99 | 104 | 5.1% more |
| Tax Type | Austin, TX | Pittsburgh, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.