A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 88 | 14.6% less |
| Housing | 118 | 76 | 35.6% less |
| Median 1BR Rent | $1,450 | $950 | 34.5% less |
| Median Home Price | $425,000 | $210,000 | 50.6% less |
| Groceries | 96 | 93 | 3.1% less |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 97 | 92 | 5.2% less |
| Utilities | 99 | 100 | ~Same |
| Tax Type | Austin, TX | Oklahoma City, OK |
|---|---|---|
| State Income Tax | None (0%) | 4.75% |
| State Sales Tax | 6.25% | 4.50% |
| Avg Property Tax Rate | 1.60% | 0.85% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Oklahoma City to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.