A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 145 | 40.8% more |
| Housing | 118 | 195 | 65.3% more |
| Median 1BR Rent | $1,450 | $3,200 | 120.7% more |
| Median Home Price | $425,000 | $750,000 | 76.5% more |
| Groceries | 96 | 116 | 20.8% more |
| Transportation | 98 | 130 | 32.7% more |
| Healthcare | 97 | 115 | 18.6% more |
| Utilities | 99 | 112 | 13.1% more |
| Tax Type | Austin, TX | New York, NY |
|---|---|---|
| State Income Tax | None (0%) | 10.90% (top) |
| State Sales Tax | 6.25% | 4.00% |
| Avg Property Tax Rate | 1.60% | 1.40% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in New York to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.