A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 104 | ~Same |
| Housing | 118 | 108 | 8.5% less |
| Median 1BR Rent | $1,450 | $1,350 | 6.9% less |
| Median Home Price | $425,000 | $330,000 | 22.4% less |
| Groceries | 96 | 101 | 5.2% more |
| Transportation | 98 | 106 | 8.2% more |
| Healthcare | 97 | 100 | 3.1% more |
| Utilities | 99 | 95 | 4.0% less |
| Tax Type | Austin, TX | Minneapolis, MN |
|---|---|---|
| State Income Tax | None (0%) | 9.85% (top) |
| State Sales Tax | 6.25% | 6.88% |
| Avg Property Tax Rate | 1.60% | 1.02% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Minneapolis to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Minneapolis (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.