A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Miami, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 120 | 16.5% more |
| Housing | 118 | 148 | 25.4% more |
| Median 1BR Rent | $1,450 | $2,100 | 44.8% more |
| Median Home Price | $425,000 | $550,000 | 29.4% more |
| Groceries | 96 | 107 | 11.5% more |
| Transportation | 98 | 112 | 14.3% more |
| Healthcare | 97 | 105 | 8.2% more |
| Utilities | 99 | 103 | 4.0% more |
| Tax Type | Austin, TX | Miami, FL |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Miami to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Miami (120). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.