A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 99 | 3.9% less |
| Housing | 118 | 104 | 11.9% less |
| Median 1BR Rent | $1,450 | $1,250 | 13.8% less |
| Median Home Price | $425,000 | $365,000 | 14.1% less |
| Groceries | 96 | 97 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 97 | 94 | 3.1% less |
| Utilities | 99 | 106 | 7.1% more |
| Tax Type | Austin, TX | Mesa, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.60% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.