A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Memphis, TN | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 86 | 16.5% less |
| Housing | 118 | 70 | 40.7% less |
| Median 1BR Rent | $1,450 | $950 | 34.5% less |
| Median Home Price | $425,000 | $165,000 | 61.2% less |
| Groceries | 96 | 92 | 4.2% less |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 97 | 90 | 7.2% less |
| Utilities | 99 | 98 | ~Same |
| Tax Type | Austin, TX | Memphis, TN |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 7.00% |
| Avg Property Tax Rate | 1.60% | 0.56% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Memphis to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Memphis (86). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.