A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 96 | 6.8% less |
| Housing | 118 | 98 | 16.9% less |
| Median 1BR Rent | $1,450 | $1,300 | 10.3% less |
| Median Home Price | $425,000 | $310,000 | 27.1% less |
| Groceries | 96 | 97 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 97 | 92 | 5.2% less |
| Utilities | 99 | 102 | 3.0% more |
| Tax Type | Austin, TX | Jacksonville, FL |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.