A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Indianapolis, IN | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 91 | 11.7% less |
| Housing | 118 | 80 | 32.2% less |
| Median 1BR Rent | $1,450 | $1,050 | 27.6% less |
| Median Home Price | $425,000 | $230,000 | 45.9% less |
| Groceries | 96 | 95 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 97 | 96 | ~Same |
| Utilities | 99 | 97 | ~Same |
| Tax Type | Austin, TX | Indianapolis, IN |
|---|---|---|
| State Income Tax | None (0%) | 3.05% |
| State Sales Tax | 6.25% | 7.00% |
| Avg Property Tax Rate | 1.60% | 0.75% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Indianapolis to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Indianapolis (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.